SIM7500JC

SIM7500JC SIMCom Wireless Solutions Co.,Ltd
- LTE(Cat1)module (LGA:56pin)
- DL:10Mbps UP:5Mbps
- USB/UART/SPI/I2C/GPS ..etc
- TCP/IP/MQTT/HTTP...etc
- Windows2000/XP/Vista/7/CE/Mobile/Linux/Android/Mac
| IOT完了年月 | 2018年4月 |
|---|
| Radio Access technology | 4G | ||
|---|---|---|---|
| Chipset vendor / model | Qualcomm/MDM9207-1 | ||
| Module FW version | LE11B05SSIM7500JC | ||
| IOT completed information | 5G | Availability | NS |
| Supported Band | NS | ||
| 4G | Availability | S | |
| Supported Band | Band 1/19 | ||
| Category | Cat.1 | ||
| DL CA | NS | ||
| UL CA | NS | ||
| 3G | Availability | NS | |
| Supported Band | NS | ||
| DL Category | NS | ||
| UL Category | NS | ||
| Function | CS Voice | NS | |
| VoLTE | S | ||
| Data | S | ||
| SMS | S | ||
| eDRX | NS | ||
| PSM | NS | ||
| GPS | Standalone | S | |
| Assisted (Control Plane) |
NS | ||
| Module information | Interface | USB/UART/SPI/I2C/GPS ..etc | |
| Operation Temperature | -30°C 〜 + 80°C | ||
| Form Factor | SMT(LGA) | ||
| Dimension ※L×W×H(mm) | 24mm × 27mm × 2.75mm | ||
| Weight(g) | 4g | ||
Update date:2021/2
お問い合わせ先
| メーカー | |
|---|---|
| 部署/担当者 | 営業本部/ザイン・モバイルテック |
| 電話番号 | 045-476-5214 |
- 商品写真および画面はイメージです。実物と若干異なる場合があります。