RW350-GL-16

RW350-GL-16 Rolling Wireless S.a.r.l.
- LTE/WCDMA
- Downlink LTE : 1Gbps
- Uplink LTE : 211Mbps
- LTE CA: DL 5CC / UL 2CC, DL 256QAM support UL 256QAM
- Global Approvals
IOT完了年月 | 2024年9月 |
---|
Radio Access technology | 4G/3G | ||
---|---|---|---|
Chipset vendor / model | MediaTek/MT6880 | ||
Module FW version | 11600.0000.00.29.23.01 | ||
IOT completed information | 5G | Availability | NS |
Supported Band | NS | ||
4G | Availability | S | |
Supported Band | Band 1/3/19/28/42 | ||
Category | Cat.12 | ||
DL CA | 5CC | ||
UL CA | 2CC | ||
3G | Availability | S | |
Supported Band | BandⅠ | ||
DL Category | Cat.24 | ||
UL Category | Cat.7 | ||
Function | CS Voice | NS | |
VoLTE | NS | ||
Data | S | ||
SMS | S | ||
eDRX | NS | ||
PSM | NS | ||
GPS | Standalone | S | |
Assisted (Control Plane) |
NS | ||
Module information | Interface | PCIe Gen3 X1 / USB 2.0 (For debug) | |
Operation Temperature | -10°C - +55°C | ||
Form Factor | M.2 | ||
Dimension ※L×W×H(mm) | 30 x 52 x 2.3 | ||
Weight(g) | ~8g |
Update date:2024/11
お問い合わせ先
メーカー | |
---|---|
部署/担当者 | Asia Pacific Sales Dept. Kenji Nishikawa |
電話番号 | +81-70-1813-2021 |
- 商品写真および画面はイメージです。実物と若干異なる場合があります。