T77W968C9

T77W968C9 Foxconn
- T77W968C9 is the data card solution that delivers wireless wide-area network (WWAN) connectivity for the LTE, UMTS and GPS/Glonass/Beidou protocols
IOT完了年月 | 2020年2月 |
---|
Radio Access technology | 4G/3G | ||
---|---|---|---|
Chipset vendor / model | Qualcomm/SDX20 | ||
Module FW version | T77W968.F2.0.0.1.0.DO.001 | ||
IOT completed information | 5G | Availability | NS |
Supported Band | NS | ||
4G | Availability | S | |
Supported Band | Band 1/3/19/28 | ||
Category | Cat.9 | ||
DL CA | 3CC | ||
UL CA | NS | ||
3G | Availability | S | |
Supported Band | Band I/VI/XIX | ||
DL Category | Cat.24 | ||
UL Category | Cat.6 | ||
Function | CS Voice | NS | |
VoLTE | NS | ||
Data | S | ||
SMS | S | ||
eDRX | NS | ||
PSM | NS | ||
GPS | Standalone | S | |
Assisted (Control Plane) |
S | ||
Module information | Interface | USB3.0 x 1 | |
Operation Temperature | -30°C ~ +70°C | ||
Form Factor | M.2 | ||
Dimension ※L×W×H(mm) | 42mm × 30mm × 2.3mm | ||
Weight(g) | 6g |
Update date:2021/10
お問い合わせ先
メーカー | |
---|---|
部署/担当者 | MTS SQA-ETS-CNSBG/Brady Lin |
電話番号 | +886-906-386-653 |
- 商品写真および画面はイメージです。実物と若干異なる場合があります。