Select Language : English Japanese
Global Site : NTT Ltd.
Select Language : English 日本語

Americas

Brazil: English / 日本語 / Português do Brasil
United States: English

Europe, Middle East, Africa (EMEA)

EMEA:
(Belgium, France, Germany, Netherlands, Spain, United Arab Emirates, United Kingdom)
English / 日本語 / Español / Deutsch / Français
Russia: English / 日本語 / русский

Asia Pacific

Japan(Business): English / 日本語
Japan(Residential): English / 日本語
Australia(NTT Com ICT Solutions): English
Mainland China: English / 日本語 / 簡體中文
Hong Kong & Macao: English / 日本語 / 繁体中文 / 簡體中文
India: English / 日本語
Indonesia: English
Korea: English / 日本語 / 한국어
Malaysia: English
Philippines(DTSI): English
Singapore: English / 日本語
Taiwan: English / 日本語 / 繁体中文
Thailand: English / 日本語
Vietnam: English / 日本語

0033 SAMURAI Mobile
Charges

0033 SAMURAI Mobile Rate

*Time difference from JST is listed based on the standard time of each country.

(Unit: Yen/Minute)

Region/Billing Description Country Code Area Code Call rate every
1 minute
Time Difference
from JST
ALBANIA 355   127 -8
ALGERIA 213   171 -8
ANDORRA 376   119 -8
ANGOLA 244   171 -8
ANGUILLA 1 264 151 -13
ANTIGUA & BARBUDA 1 268 151 -13
ANTILLES 599   151 -13
ARGENTINA 54   65 -12
ARMENIA 374   127 -5
ARUBA 297   151 -13
ASCENSION IS. 247   171 -9
AUSTRALIA 61   83 -1~+1:30
AUSTRIA 43   127 -8
AZERBAIDJAN 994   127 -5
AZORES IS. 351   119 -10
BAHAMAS 1 242 151 -14
BAHRAIN 973   151 -6
BANGLADESH 880   151 -3
BARBADOS 1 246 151 -13
BELARUS 375   127 -6
BELGIUM 32   119 -8
BELIZE 501   69 -15
BENIN 229   171 -8
BERMUDA IS. 1 441 93 -13
BHUTAN 975   151 -3
BOLIVIA 591   69 -13
BOSNIA & HERZEGOVINA 387   127 -8
BOTSWANA 267   171 -7
BRAZIL 55   49 -14~-11
BRUNEI 673   80 -1
BULGARIA 359   127 -7
BURKINA FASO 226   171 -9
BURUNDI 257   171 -7
CAMBODIA 855   88 -2
CAMEROON 237   171 -8
CANADA 1   73 -17~-12:30
CANARY IS. 34   119 -9
CAPE VERDE 238   171 -10
CAYMAN IS. 1 345 151 -14
CENTRAL AFRICA 236   171 -8
CHAD 235   171 -8
CHILE 56   69 -15~-13
CHINA 86   66 -1
CHRISTMAS IS. 61   93 -2
COCOS-KEELING IS. 61   93 -2:30
COLOMBIA 57   85 -14
COMOROS IS. 269   171 -6
CONGO 242   171 -8
COOK IS. 682   104 -19
COSTA RICA 506   151 -15
COTE D IVOIRE 225   171 -9
CROATIA 385   127 -8
CUBA 53   151 -14
CYPRUS 357   151 -7
CZECH 420   127 -8
DEM REP CONGO 243   171 -8~-7
DENMARK 45   127 -8
DIEGO GARCIA 246   171 -3
DJIBOUTI 253   171 -6
DOMINICA 1 767 85 -13
DOMINICAN REP. 1 809
829
85 -13
EAST TIMOR 670   130 -1
ECUADOR 593   69 -15~-14
EGYPT 20   99 -7
EL SALVADOR 503   69 -15
EQUATORIAL GUINEA 240   171 -8
ERITREA 291   171 -6
ESTONIA 372   127 -7
ESWATINI 268   171 -7
ETHIOPIA 251   171 -6
FALKLAND IS. 500   164 -12
FAROE IS. 298   119 -9
FIJI 679   104 +3
FINLAND 358   127 -7
FR GUIANA 594   151 -12
FR POLYNESIA 689   104 -19~-18
FRANCE 33   107 -8
GABON 241   171 -8
GAMBIA 220   171 -9
GEORGIA 995   127 -5
GERMANY 49   107 -8
GHANA 233   171 -9
GIBRALTAR 350   119 -8
GREECE 30   119 -7
GREENLAND 299   119 -12
GRENADA 1 473 151 -13
GUADELOUPE IS. 590   151 -13
GUAM 1 671 73 +1
GUATEMALA 502   151 -15
GUINEA 224   171 -9
GUINEA BISSAU 245   171 -9
GUYANA 592   151 -13
HAITI 509   69 -14
HAWAII 1 808 43 -19
HONDURAS 504   151 -15
HONG KONG 852   71 -1
HUNGARY 36   127 -8
ICELAND 354   127 -9
INDIA 91   59 -3:30
INDONESIA 62   80 -2~-0
IRAN 98   151 -5:30
IRAQ 964   151 -6
IRELAND 353   127 -9
ISLAMIC REPUBLIC OF AFGHANISTAN 93   151 -4:30
ISRAEL 972   151 -7
ITALY 39   119 -8
JAMAICA 1 876 151 -14
JORDAN 962   151 -7
KAZAKHSTAN 7   127 -4~-3
KENYA 254   99 -6
KIRIBATI 686   104 +3~+5
KOREA 82   57 -0
KOREA-DPR 850   120 -0
KOSOVO 383   127 -8
KUWAIT 965   151 -6
KYRGYZ 996   127 -3
LAOS 856   88 -2
LATVIA 371   127 -7
LEBANON 961   151 -7
LESOTHO 266   171 -7
LIBERIA 231   171 -9
LIBYA 218   171 -7
LIECHTENSTEIN 423   119 -8
LITHUANIA 370   127 -7
LUXEMBOURG 352   127 -8
MACAU 853   84 -1
MACEDONIA 389   127 -8
MADAGASCAR 261   171 -6
MADEIRA IS. 351   119 -9
MALAWI 265   171 -7
MALAYSIA 60   80 -1
MALDIVES 960   151 -4
MALI 223   171 -9
MALTA 356   127 -8
MARSHALL IS. 692   104 +3
MARTINIQUE 596   151 -13
MAURITANIA 222   171 -9
MAURITIUS 230   171 -5
MAYOTTE IS. 262   171 -6
MEXICO 52   85 -17~-14
MICRONESIA 691   93 +1~+2
MOLDOVA 373   127 -7
MONACO 377   119 -8
MONGOLIA 976   88 -2~-1
MONTENEGRO 382   127 -8
MONTSERRAT 1 664 164 -13
MOROCCO 212   171 -9
MOZAMBIQUE 258   171 -7
MYANMAR 95   88 -2:30
NAMIBIA 264   171 -7
NAURU 674   104 +3
NEPAL 977   85 -3:15
NETHERLANDS 31   119 -8
NEW CALEDONIA 687   104 +2
NEW ZEALAND 64   83 +3~+3:45
NICARAGUA 505   69 -15
NIGER 227   171 -8
NIGERIA 234   99 -8
NIUE 683   104 -20
NORFOLK IS. 672   130 +2
NORWAY 47   119 -8
OMAN 968   151 -5
PAKISTAN 92   151 -4
PALAU 680   104 -0
PALESTINE 970   151 -7
PANAMA 507   151 -14
PAPUA NEW GUINEA 675   104 +1~+2
PARAGUAY 595   85 -13
PERU 51   69 -14
PHILIPPINES 63   78 -1
POLAND 48   127 -8
PORTUGUESE REPUBLIC 351   119 -9
PUERTO RICO 1 787 151 -13
QATAR 974   151 -6
REUNION 262   171 -5
ROMANIA 40   127 -7
RUSSIA 7   127 -7~+3
RWANDA 250   171 -7
SAIPAN 1 670 73 +1
SAMOA 685   104 +4
SAN MARINO 378   127 -8
SAO TOME & PRINCIPE 239   171 -8
SAUDI ARABIA 966   151 -6
SENEGAL 221   171 -9
SERBIA 381   127 -8
SEYCHELLES 248   171 -5
SIERRA LEONE 232   171 -9
SINGAPORE 65   80 -1
SINT MAARTEN 1 721 151 -13
SLOVAK 421   127 -8
SLOVENIA 386   127 -8
SOLOMON IS. 677   104 +2
SOMALIA 252   171 -6
SOUTH AFRICA 27   99 -7
SOUTH SUDAN 211   171 -6
SPAIN 34   119 -8
SPANISH NORTH AFRICA 34   119 -8
SRI LANKA 94   85 -3:30
ST. CHRISTOPHER & NEVIS 1 869 151 -13
ST. HELENA IS. 290   171 -9
ST. LUCIA IS. 1 758 151 -13
ST. PIERRE & MIQUELON IS. 508   93 -12
ST. VINCENT IS. 1 784 151 -13
SUDAN 249   171 -7
SURINAME 597   164 -12
SWEDEN 46   119 -8
SWITZERLAND 41   119 -8
SYRIAN ARAB 963   151 -7
TAIWAN 886   66 -1
TAJIKISTAN 992   127 -4
TANZANIA 255   171 -6
THAILAND 66   79 -2
TOGO 228   171 -9
TOKELAU IS. 690   104 +4
TONGA 676   104 +4
TRINIDAD & TOBAGO 1 868 151 -13
TUNISIA 216   171 -8
TURKEY 90   119 -6
TURKMENISTAN 993   127 -4
TURKS & CAICOS IS. 1 649 151 -13
TUVALU 688   104 +3
UAE 971   151 -5
UGANDA 256   171 -6
UK VIRGIN IS. 1 284 151 -13
UKRAINE 380   127 -7
UNITED KINGDOM 44   102 -9
URUGUAY 598   69 -12
US SAMOA 1 684 104 -20
US VIRGIN IS. 1 340 151 -13
USA 1   43 -18~-14
UZBEKISTAN 998   127 -4
VANUATU 678   104 +2
VATICAN 39   119 -8
VENEZUELA 58   91 -13
VIETNAM 84   88 -2
WALLIS AND FUTUNA 681   93 +3
YEMEN REP. 967   151 -6
ZAMBIA 260   171 -7
ZIMBABWE 263   171 -7

* Effective as of October 1, 2018. Rates are subject to change without notice.

* "0033 SAMURAI Mobile"is flat rate 24 hours, and charged every minute.

* Consumption tax is not applied for International Mobile Plan.

* The name of companies,products and servises shown are the registered trademark of their respective owners.

* For countries using summer time, the time difference will become 1hour shorter.

0033 SAMURAI Mobile Charges

Service Information|Charges|Notice|FAQ|Contact us

Back to Top