CSR Benchmarks
We established benchmarks to manage and assess how we are operating in keeping with our Basic CSR Policy. We will set up targets and identify challenges so we can improve our activities over the medium term.
| CSR Structure | |||
|---|---|---|---|
| Fiscal 2005 | Fiscal 2006 | ||
| Group CSR Committee meetings | 2 | 2 | |
| Parent corporate governance | |||
| Board of Directors meetings | 15 | 21 | |
| Board of Statutory Auditors meetings | 14 | 17 | |
| Management Council meetings | 30 | 53 | |
| Market-in Council meetings | 29 | 40 | |
| Group compliance | |||
| Classes on compliance in the workplace (number of participants) | 559(14,805) | 776(17,789) | |
| Group risk management | |||
| Business Risk Management Committee meetings | - | 1 | |
| Contributing to Society | |||
| Fiscal 2005 | Fiscal 2006 | ||
| Information security | |||
| Group companies with information security management systems certification | 6 | 7 | |
| Group companies obtaining Privacy Mark | 4 | 9 | |
| Society | |||
| NTT Com CHEO’s CAVA system participants (including home call center staffers) | 1,570 | 1,600 | |
| NTT Communications Friendly Internet classes (people participating) | 3(81) | 3(64) | |
| Organizations involved in NTTPC Communications’ NPO accessibility support program | 14 | 14 | |
| Parent donations of used PCs | 98 | 0 | |
| People participating in tours of NTT World Engineering Marine’s Subaru, a vessel that lays submarine cable | 200 | 160 | |
| Parent donations | ¥384,570,000 | ¥913,940,000 | |
| Protecting the Environment | |||
| Fiscal 2005 | Fiscal 2006 | ||
| Percentage changes in carbon dioxide emissions (number in parentheses shows change compared with new emissions factor) | 13.7 | 2.0%(9.5%) | |
| Power consumption | -2.3% | 1.0% | |
| Company vehicle fuel consumption (gasoline and diesel) | -24.2% | -0.9% | |
| Dismantled telecommunications equipment recycling rate | 98.7% | 97.5% | |
| Construction waste recycling rate | 81.0% | 89.0% | |
| Office waste recycling rate | 51.5% | 57.0% | |
| Respecting Our Employees | |||
| Fiscal 2005 | Fiscal 2006 | ||
| Fostering diversity and maintaining attractive workplaces | |||
| Group | |||
| Number of employees | 10,680 | 12,720 | |
| Japan | 8,700 | 10,600 | |
| Asia | 650 | 700 | |
| United States | 1,030 | 1,080 | |
| Europe | 300 | 340 | |
| Parent | |||
| Number of employees | 7,650 | 8,750 | |
| Males | 6,916 | 7,900 | |
| Females | 734 | 850 | |
| Average age | 39.4 | 39.4 | |
| Average years of service | 17.1 | 17.1 | |
| Females appointed to positions above assistant manager level (and as percentage of appointees to such positions) | 128(3.0%) | 140(3.2%) | |
| Percentage of employees with disabilities (as of June 30, 2007) | 1.34% | 1.41% | |
| Number of work-related accidents (while working or commuting) | 4 | 6 | |
| Menu options under cafeteria plan(usage rate) | 45(99%) | 49(99%) | |
| Respecting individuality and human rights | |||
| Group | |||
| Classes on human rights in the workplace (number of participants) | 559(14,805) | 776(17,789) | |
| Human rights issues classes for senior managers (number of participants) | 1(42) | 1(42) | |
| Classes on sexual and other harassment (number of participants) | 1(around250) | 1(213) | |
| Parent | |||
| Employees trained at Azabu Seminar House (January through December) | 5,271 | 6,091 | |
| Employees trained at external facilities (January through December) | 2,930 | 3,071 | |
| Employees undertaking external studies (January through December) | 1,721 | 105 | |
| Meetings for dialog between senior management and employees (number of participants) | 3(237) | 10(720) | |
| Experiential learning classes (number of participants) | 2(56) | 4(80) | |
Note: Unless otherwise indicated, figures are as of March 31 or for April 1 through March 31.
