Attachment 2

Monthly Charges between Mutual Interconnection Points

 

• HSD

  ~30Km ~40Km ~50Km ~60Km ~70Km ~80Km ~90Km ~100Km
64 kbit/s 6,000 11,000 16,000 20,000 23,000 25,000 28,000 31,000
128 kbit/s 7,000 12,000 17,000 21,000 25,000 28,000 31,000 34,000
192 kbit/s 27,000 42,000 57,000 82,000 92,000 102,000 107,000 114,000
256 kbit/s 28,000 43,000 58,000 83,000 93,000 103,000 108,000 115,000
384 kbit/s 29,000 44,000 59,000 84,000 94,000 104,000 113,000 121,000
512 kbit/s 30,000 45,000 60,000 87,000 101,000 115,000 124,000 135,000
768 kbit/s 31,000 46,000 61,000 92,000 112,000 130,000 146,000 160,000
1 Mbit/s 32,000 47,000 62,000 95,000 124,000 149,000 173,000 193,000
1.5 Mbit/s 34,000 60,000 86,000 130,000 168,000 200,000 230,000 256,000
3 Mbit/s 85,000 140,000 195,000 271,000 338,000 395,000 442,000 490,000
4.5 Mbit/s 102,000 164,000 226,000 332,000 418,000 495,000 562,000 630,000
6 Mbit/s 112,000 192,000 272,000 387,000 502,000 589,000 675,000 752,000
 
  ~120Km ~140Km ~160Km ~180Km ~200Km ~220Km ~240Km Over 240km Per 20km
64 kbit/s 33,000 36,000 38,000 39,500 41,000 42,500 44,000 1,500
128 kbit/s 38,000 42,000 46,000 48,900 51,800 54,700 57,600 2,900
192 kbit/s 120,000 131,000 135,000 139,100 143,200 147,300 151,400 4,100
256 kbit/s 121,000 132,000 138,000 143,300 148,600 153,900 159,200 5,300
384 kbit/s 132,000 144,000 150,000 158,300 166,600 174,900 183,200 8,300
512 kbit/s 150,000 164,000 170,000 181,700 193,400 205,100 216,800 11,700
768 kbit/s 181,000 202,000 223,000 239,900 256,800 273,700 290,600 16,900
1 Mbit/s 223,000 255,000 284,000 309,400 334,800 360,200 385,600 25,400
1.5 Mbit/s 295,000 336,000 374,000 406,300 438,600 470,900 503,200 32,300
3 Mbit/s 556,000 632,000 699,000 756,000 813,000 870,000 927,000 57,000
4.5 Mbit/s 716,000 822,000 908,000 984,800 1,061,600 1,138,400 1,215,200 76,800
6 Mbit/s 858,000 973,000 1,088,000 1,180,200 1,272,400 1,364,600 1,456,800 92,200

• Digital Reach

    ~40Km ~50Km ~60Km ~70Km ~80Km ~90Km ~100Km
64 kbit/s Economy*1 8,000 8,500 9,000 10,000 11,000 11,000 12,000
  Simple*2 6,000 6,000 7,000 7,000 7,500 8,000 8,000
128 kbit/s Economy 12,000 17,000 18,500 20,000 21,000 22,500 24,000
  Simple 12,000 12,500 13,500 14,000 15,000 16,000 16,500
1.5 Mbit/s Economy 60,000 86,000 130,000 168,000 200,000 225,000 239,000
  Simple 60,000 86,000 130,000 140,500 148,000 156,000 164,000

    ~120Km ~140Km ~160Km ~180Km ~200Km ~220Km ~240Km Over 240km Per 20km
64 kbit/s Economy 13,500 15,000 16,000 17,500 19,000 20,500 22,000 1,500
  Simple 9,000 10,000 11,000 11,900 12,800 13,700 14,600 900
128 kbit/s Economy 27,000 30,000 32,500 35,400 38,300 41,200 44,100 2,900
  Simple 18,000 19,500 21,000 22,800 24,600 26,400 28,200 1,800
1.5 Mbit/s Economy 267,000 295,500 324,000 353,500 383,000 412,500 442,000 29,500
  Simple 179,000 195,000 210,500 229,000 247,500 266,000 284,500 18,500

*1: Economy Class
*2: Simple Class
Note: The charge for digital access, which is necessary for Digital Reach, is the same as the above "~40km" charge.

• ATM MegaLink

    ~30Km ~40Km ~50Km ~60Km ~70Km ~80Km ~90Km ~100Km
0.5 Mbit/s Single 34,000 44,000 55,000 62,000 69,000 75,000 78,000 84,000
  Extra 38,000 49,000 62,000 69,000 77,000 83,000 87,000 91,000
  Dual 58,000 75,000 94,000 105,000 117,000 128,000 132,000 144,000
1Mbit/s Single 68,000 87,000 110,000 123,000 137,000 149,000 155,000 168,000
  Extra 76,000 98,000 124,000 138,000 154,000 166,000 174,000 182,000
  Dual 115,000 149,000 188,000 209,000 233,000 255,000 264,000 287,000
2Mbit/s Single 119,000 153,000 194,000 215,000 241,000 262,000 271,000 295,000
  Extra 138,000 177,000 224,000 249,000 278,000 299,000 314,000 329,000
  Dual 204,000 263,000 332,000 370,000 412,000 450,000 466,000 506,000
3Mbit/s Single 166,000 213,000 269,000 299,000 334,000 364,000 377,000 409,000
  Extra 188,000 242,000 306,000 341,000 380,000 409,000 429,000 450,000
  Dual 281,000 362,000 458,000 510,000 568,000 620,000 642,000 698,000
4Mbit/s Single 200,000 256,000 324,000 360,000 402,000 438,000 453,000 492,000
  Extra 228,000 293,000 371,000 412,000 460,000 495,000 520,000 544,000
  Dual 339,000 436,000 551,000 613,000 684,000 747,000 773,000 840,000
5Mbit/s Single 227,000 292,000 369,000 410,000 458,000 499,000 516,000 561,000
  Extra 255,000 329,000 415,000 462,000 516,000 554,000 582,000 610,000
  Dual 386,000 497,000 627,000 699,000 779,000 850,000 880,000 957,000
6Mbit/s Single 246,000 316,000 399,000 443,000 495,000 539,000 558,000 606,000
  Extra 296,000 381,000 481,000 535,000 597,000 642,000 674,000 706,000
  Dual 417,000 537,000 678,000 755,000 842,000 919,000 951,000 1,034,000
7~49 Mbit/s Single 9,000 11,900 15,800 17,500 19,000 20,700 22,500 24,100
*1 Extra 9,900 13,100 17,400 19,300 21,000 23,000 24,800 27,200
  Dual 15,400 20,300 27,000 29,900 32,500 35,400 38,500 41,300
50 Mbit/s Single 641,000 838,000 1,092,000 1,211,000 1,330,000 1,449,000 1,546,000 1,665,000
  Extra 731,000 956,000 1,247,000 1,383,000 1,519,000 1,655,000 1,766,000 1,902,000
  Dual 1,093,000 1,431,000 1,867,000 2,070,000 2,274,000 2,478,000 2,645,000 2,849,000
51~135 Mbit/s Single 6,900 9,000 11,800 13,100 14,400 15,700 16,800 18,100
*2 Extra 7,900 10,300 13,500 15,000 16,500 17,900 19,200 20,600
  Dual 11,800 15,500 20,200 22,500 24,700 26,900 28,700 31,000

    ~120Km ~140Km ~160Km ~180Km ~200Km ~220Km ~240Km Over 240km Per 20km
0.5 Mbit/s Single 88,000 92,000 96,000 102,000 108,000 114,000 120,000 6,000
  Extra 98,000 103,000 108,000 114,300 120,600 126,900 133,200 6,300
  Dual 150,000 158,000 164,000 174,300 184,600 194,900 205,200 10,300
1Mbit/s Single 175,000 184,000 191,000 203,000 215,000 227,000 239,000 12,000
  Extra 197,000 207,000 216,000 228,700 241,400 254,100 266,800 12,700
  Dual 299,000 315,000 327,000 347,500 368,000 388,500 409,000 20,500
2Mbit/s Single 307,000 323,000 336,000 357,100 378,200 399,300 420,400 21,100
  Extra 356,000 374,000 389,000 411,900 434,800 457,700 480,600 22,900
  Dual 528,000 555,000 577,000 613,200 649,400 685,600 721,800 36,200
3Mbit/s Single 427,000 448,000 466,000 495,300 524,600 553,900 583,200 29,300
  Extra 487,000 512,000 532,000 563,300 594,600 625,900 657,200 31,300
  Dual 729,000 766,000 795,000 845,000 895,000 945,000 995,000 50,000
4Mbit/s Single 513,000 539,000 561,000 596,300 631,600 666,900 702,200 35,300
  Extra 589,000 619,000 644,000 681,800 719,600 757,400 795,200 37,800
  Dual 877,000 921,000 957,000 1,017,100 1,077,200 1,137,300 1,197,400 60,100
5Mbit/s Single 585,000 614,000 639,000 679,200 719,400 759,600 799,800 40,200
  Extra 660,000 694,000 721,000 763,400 805,800 848,200 890,600 42,400
  Dual 999,000 1,050,000 1,090,000 1,158,500 1,227,000 1,295,500 1,364,000 68,500
6Mbit/s Single 632,000 664,000 691,000 734,500 778,000 821,500 865,000 43,500
  Extra 764,000 803,000 835,000 884,100 933,200 982,300 1,031,400 49,100
  Dual 1,079,000 1,134,000 1,178,000 1,252,000 1,326,000 1,400,000 1,474,000 74,000
7~49 Mbit/s Single 26,200 29,500 32,300 34,900 37,500 40,100 42,700 2,600
*1 Extra 29,000 32,700 35,900 38,900 41,900 44,900 47,900 3,000
  Dual 44,900 50,600 55,400 59,900 64,400 68,900 73,400 4,500
50 Mbit/s Single 1,785,000 1,963,000 2,112,000 2,269,900 2,427,800 2,585,700 2,743,600 157,900
  Extra 2,039,000 2,242,000 2,413,000 2,593,300 2,773,600 2,953,900 3,134,200 180,300
  Dual 3,055,000 3,359,000 3,616,000 3,886,100 4,156,200 4,426,300 4,696,400 270,100
51~135 Mbit/s Single 19,400 21,300 22,900 24,600 26,300 28,000 29,700 1,700
*2 Extra 22,200 24,400 26,200 28,200 30,200 32,200 34,200 2,000
  Dual 33,200 36,500 39,300 42,300 45,300 48,300 51,300 3,000

*1: The charge will be sum of the 6 Mbit/s charge and the above charge for applicable 1 Mbit/s increments over 6 Mbit/s.
*2: The charge will be sum of the 50 Mbit/s charge and the above charge for applicable 1Mbit/s increments over 50 Mbit/s.
 

BACK