(Attachment)
International Leased Circuit Service

Monthly Fixed Fee
United States
(¥1.000)
China (Including Hong Kong), Taiwan,Korea, thePhillipines
(¥1.000)
Menu
NTT-WN
Reference
KDD JT/IDC
Fee Discount
rate
Fee Discount
rate
56/64K 540 670 -19% 650 -17%
128K 830 1,090 -24% 1,060 -22%
192K 1,080 1,450 -26% 1,410 -23%
256K 1,290 1,770 -27% 1,730 -25%
384K 1,660 2,350 -29% 2,290 -28%
512K 1,990 2,870 -31% 2,800 -29%
768K 2,570 3,810 -33% 3,720 -31%
1.024M 3,080 4,660 -34% 4,550 -32%
1.152M 3,320 5,060 -34% 4,940 -33%
1.5M 3,970 6,220 -36% 6,070 -35%
2M 4,570 7,210 -37% 7,030 -35%
45M
33,000
65,640
-50%
64,060
-48%
150M
70,400
(*4)
-
-
-
Menu
NTT-WN
Reference
KDD JT/IDC
Fee Discount
rate
Fee Discount
rate
56/64K 540 620 -13% 600 -10%
128K 830 1,000 -17% 980 -15%
192K 1,080 1,330 -19% 1,300 -17%
256K 1,290 1,630 -21% 1,590 -19%
384K 1,660 2,160 -23% 2,110 -21%
512K 1,990 2,640 -25% 2,580 -23%
768K 2,570 3,510 -27% 3,420 -25%
1.024M 3,080 4,290 -28% 4,190 -26%
1.152M 3,320 4,650 -29% 4,540 -27%
1.5M 3,970 5,720 -31% 5,580 -29%
2M 4,570 6,630 -31% 6,470 -29%
 
Singapore,Thailand, Malaysia,Indonesia, Australia
(¥1.000)
United Kingdom, Germany, Swizerland
(¥1.000)
Menu
NTT-WN
Reference
KDD JT/IDC
Fee Discount
rate
Fee Discount
rate
56/64K 570 620 -8% 600 -5%
128K 880 1,000 -12% 980 -10%
192K 1,140 1,330 -14% 1,300 -12%
256K 1,370 1,630 -16% 1,590 -14%
384K 1,760 2,160 -19% 2,110 -17%
512K 2,110 2,640 -20% 2,580 -18%
768K 2,720 3,510 -23% 3,420 -20%
1.024M 3,260 4,290 -24% 4,190 -22%
1.152M 3,510 4,650 -25% 4,540 -23%
1.5M 4,210 5,720 -26% 5,580 -25%
2M 4,840 6,630 -27% 6,470 -25%
Menu
NTT-WN
Reference
KDD JT/IDC
Fee Discount
rate
Fee Discount
rate
56/64K 680 870 -22% 850 -20%
128K 1,050 1,410 -26% 1,380 -24%
192K 1,360 1,880 -28% 1,830 -26%
256K 1,620 2,310 -30% 2,250 -28%
384K 2,100 3,050 -31% 2,980 -30%
512K 2,510 3,730 -33% 3,640 -31%
768K 3,240 4,960 -35% 4,840 -33%
1.024M 3,880 6,070 -36% 5,920 -34%
1.152M 4,180 6,580 -36% 6,420 -35%
1.5M 5,000 8,090 -38% 7,890 -37%
2M 5,760 9,370 -39% 9,140 -37%

*1.The fee is Japan half side only. (The fees at overseas carriers are required separately.)
*2.Discount rate is(NTTWN fee-other company fee)/other company fee.
*3.IDC does not provide 1.152M.
*4.KDD's 150M service fee is not released.

 

BACK