[ Close ]
Contact to Call Center in Japan
Contact to NTT Communications subsidiary
[ Close ]
Links to NTT Communications subsidiary website.
CSR Report 2010
Based on our basic CSR policy, we established indices for the actions we take to contribute to society, protect the environment, and show our respect to employees. We perform self-assessment on the results of these indices, then revise and improve upon them for the following year.
NTT Communications Group
NTT Communications
| Measures and actions | Fiscal 2009 results | Comparison to previous year | Self-assessment | Fiscal 2010 target |
|---|---|---|---|---|
| CSR Management | ||||
| 2 times | - | - | - | |
| Corporate Governance | ||||
| 24 times | - | - | - | |
| 19 times | - | - | - | |
| 47 times | - | - | - | |
| 47 times | - | - | - | |
| Compliance | ||||
| 21,209 attendees (705 times) |
plus 117 employees | Employees within the entire group | ||
| Collection rate: 95.6% | plus 1.1% | 96% or more | ||
| Risk Management | ||||
| 53 attendees | - | - | All employees who travel overseas on business or who are transferred overseas | |
NTT Communications Group
NTT Communications
| Measures and actions | Fiscal 2009 results | Comparison to previous year | Self-assessment | Fiscal 2010 target |
|---|---|---|---|---|
| Faithfully Serving Our Customers | ||||
| Service uptime: 99.999% | - | - | 100.00% | |
| Provided in 159 countries/areas | - | - | - | |
| 176 times (1,049 attendees) | plus 83 times | 200 times | ||
| 22 employees certified | plus 7 employees | 33 employees | ||
| Contributing to Local Communities | ||||
| 549 attendees (8 times) | - | - | - | |
| 32 attendees (2 times) | - | - | - | |
| Total amount: 55.49 million yen | - | - | - | |
| Our Relationship with Suppliers | ||||
| 2 times | - | - | - | |
NTT Communications Group
NTT Communications
| Measures and actions | Fiscal 2009 results | Comparison to previous year | Self-assessment | Fiscal 2010 target |
|---|---|---|---|---|
| Environment Management | ||||
| 3.27 (million yen in sales/tons of CO2 emitted) | minus 0.98 points | - | ||
| 277 (million yen in sales/tons of final disposal volume) | plus 55.5 points | - | ||
| 343 (million yen in sales/tons of paper used) | minus 37.9 points | - | ||
| 2 times (68 attendees) | - | - | - | |
| Global Warming Prevention | ||||
| 330,000 tons | plus 43,000 tons | 339,000 tons or less | ||
| Telecommunications: 306,000 tons | plus 25,000 tons | 315,000 tons or less | ||
| Offices: 24,000 tons | pus 18,000 tons | 24,000 tons or less | ||
| CH4: 202 t-CO2 | minus 25 t-CO2 | - | ||
| N2O: 96 t-CO2 | minus 74 t-CO2 | - | ||
| HFC: 0.1 t-CO2 | minus 6.9 t-CO2 | - | ||
| 809.75 million kWh | plus 130.18 million kWh | - | ||
| Telecommunications: 763.95 million kWh | plus 98.61 million kWh | - | ||
| Offices: 45.80 million kWh | plus 31.57 million kWh | - | ||
| 620,000 liters | minus 1.16 million liters | - | ||
| 4.94 million people registered |
plus 740 thousand employees | - | ||
| Amount of power generated: 10.11 million kWh |
minus 1.39 million kWh |
- | ||
| Reduction of Waste | ||||
| Recycling rate: 99.7% | plus 0.6% | Recycling rate: 99% or more | ||
| Recycling rate: 94.1% | minus 1.9% | - | ||
| Designated materials: 99.7% | plus 0.8% | Designated materials: 99% or more | ||
| Other materials: 73.9% | minus 5.6% | Other materials: 84% or more | ||
| Recycling rate: 64.6% | minus 3.6% | Recycling rate: 70% or more | ||
| Paper consumed per employee (A4 equivalent): 10,515 sheets | minus 15.3% | Paper consumed per employee (A4 equivalent): 9,500 sheets |
||
| Prevention of Environmental Pollution | ||||
| Not applicable | - | - | - | |
| 130,000 m3 | minus 710,000 m3 | - | ||
| Amount of PCB stored: 3,717 units | - | - | - | |
| 362 tons | minus 96 tons | - | ||
| 83 tons | minus 69 tons | - | ||
*0.378 kg-CO2/kWh is used for the CO2 emissions coefficient.
**Thermal recycling was added to material recycling beginning in fiscal 2009.
NTT Communications Group
NTT Communications
| Measures and actions | Fiscal 2009 results | Comparison to previous year | Self-assessment | Fiscal 2010 target |
|---|---|---|---|---|
| Securing a Pleasant Working Environment | ||||
| 74 employees (appointment rate: 3.1%) |
plus 7 employees | - | - | |
with disabilities |
Percentage of employees: 2.02% | plus 0.1% | 1.8% or more | |
| Number of users: 59 employees | - | - | - | |
| Number of users: 140 employees | - | - | - | |
| Number of users: 149 employees | - | - | - | |
| Number of users: 2 employees | - | - | - | |
| Number of users: 0 employees | - | - | - | |
| Maintaining and Improving Employee Health | ||||
| 17 cases | minus 1 case | 0 cases | ||
| Qualification by 1,040 employees | plus 609 employees | All managers | ||
| Respecting Human Rights | ||||
| 79 attendees (3 times) | - | - | - | |
human rights |
18,530 attendees | - | All group employees | |
| Human Resources Development | ||||
training classes |
12 times (833 attendees ) | plus 1 time | - | - |
Note 1: Information is provided for self-assessment and 2010 targets only where relevant, with the non-relevant areas indicated by dashes.
Note 2: Unless otherwise indicated, figures are as of March 31, 2010 or tallied for the period from April 1, 2009 through to March 31, 2010.