The comprehensive information on the business cities in the world@0033WorldNavi
 

International Telephone Service 0033


How to Use Charges

Calling from an ordinary landline / via ISDN Arcstar Direct Call Calling from a cell phone Calling from a PHS
 

Calling from a PHS
( Unit: yen )
Region Description
on the bill
Country code Price per 6 seconds for the first minute Price per 6 seconds after the first minute
Day Night Late night / early morning Day Night Late night / early morning
ALBANIA ALBANIA 355 26 25 18 25 23 17
ALGERIA ALGERIA 213 36 28 21 32 26 21
ANDORRA ANDORRA 376 26 23 17 23 19 15
ANGOLA ANGOLA 244 36 28 21 32 26 21
ANGUILLA ANGUILLA 1 32 26 22 31 25 19
ANTIGUA & BARBUDA ANTIGUA 1 32 26 22 31 25 19
ANTILLES ANTILLES 599 32 26 22 31 25 19
ARGENTINA ARGENTINA 54 32 26 20 31 25 19
ARMENIA ARMENIA 374 26 25 18 25 23 17
ARUBA ARUBA 297 32 26 22 31 25 19
ASCENSION IS. ASCENSION 247 37 30 24 32 26 21
AUSTRALIA AUSTRALIA 61 19 15 12 18 13 11
AUSTRIA AUSTRIA 43 27 24 16 24 20 16
AZERBAIDJAN AZERBAIDJAN 994 26 25 18 25 23 17
AZORES IS. PORTUGAL 351 26 24 16 23 19 16
BAHAMAS BAHAMAS 1 32 26 22 31 25 19
BAHRAIN BAHRAIN 973 32 28 20 31 26 19
BANGLADESH BANGLADESH 880 35 27 20 29 24 19
BARBADOS BARBADOS 1 32 26 22 31 25 19
BELGIUM BELGIUM 32 26 24 16 23 19 16
BELIZE BELIZE 501 32 26 20 31 25 19
BENIN BENIN 229 37 30 24 32 26 21
BELARUS BELARUS 375 26 25 18 25 23 17
BERMUDA IS. BERMUDA 1 23 18 13 22 17 12
BHUTAN BHUTAN 975 37 27 19 28 26 18
BOLIVIA BOLIVIA 591 32 26 20 31 25 19
BOSNIA & HERZEGOVINA BOSNIA HERZEG 387 26 25 18 25 23 17
BOTSWANA BOTSWANA 267 36 28 21 32 26 21
BRAZIL BRAZIL 55 29 21 18 28 20 18
BRUNEI BRUNEI 673 21 16 13 19 15 11
BULGARIA BULGARIA 359 26 25 18 25 23 17
BURKINA FASO BURKINA FASO 226 36 28 21 32 26 21
BURUNDI BURUNDI 257 36 28 21 32 26 21
CAMBODIA CAMBODIA 855 24 20 14 22 18 13
CAMEROON CAMEROON 237 36 28 21 32 26 21
CANADA CANADA 1 15 14 10 13 10 10
CANARY IS. SPAIN 34 26 24 16 23 19 16
CAPE VERDE CAPE VERDE 238 36 28 21 32 26 21
CAYMAN IS. CAYMAN IS 1 32 26 22 31 25 19
CENTRAL AFRICA CENTRALAFRICA 236 37 30 24 32 26 21
CHAD CHAD 235 37 30 24 32 26 21
CHILE CHILE 56 32 26 20 31 25 19
CHINA CHINA 86 18 14 10 16 13 9
CHRISTMAS IS. CHRISTMAS IS 61 21 19 13 21 17 12
COCOS-KEELING IS. COCOS-KEELING 61 21 19 13 21 17 12
COLOMBIA COLOMBIA 57 32 26 20 31 25 19
COMOROS IS. COMOROS IS 269 37 30 24 32 26 21
CONGO CONGO 242 37 30 24 32 26 21
COOK IS. COOK IS 682 24 20 15 23 19 14
COSTA RICA COSTA RICA 506 32 26 20 31 25 19
COTE D IVOIRE COTE D IVOIRE 225 36 28 21 32 26 21
CROATIA CROATIA 385 26 25 18 25 23 17
CUBA CUBA 53 32 26 20 31 25 19
CYPRUS CYPRUS 357 32 28 20 31 26 19
CZECH CZECH 420 26 25 18 25 23 17
DEM REP CONGO DEM REP CONGO 243 37 30 24 32 26 21
DENMARK DENMARK 45 27 24 16 24 20 16
DIEGO GARCIA DIEGO GARCIA 246 37 30 24 32 26 21
DJIBOUTI DJIBOUTI 253 37 30 24 32 26 21
DOMINICA DOMINICA 1 32 26 20 31 25 19
DOMINICAN REP. DOMINICAN REP 1 32 26 22 31 25 19
EAST TIMOR EAST TIMOR 670 21 16 13 19 15 11
ECUADOR ECUADOR 593 32 26 20 31 25 19
EGYPT EGYPT 20 37 30 24 32 26 21
EL SALVADOR EL SALVADOR 503 32 26 20 31 25 19
EQUATORIAL GUINEA EQUAT GUINEA 240 37 30 24 32 26 21
ERITREA ERITREA 291 37 30 24 32 26 21
ESTONIA ESTONIA 372 26 25 18 25 23 17
ETHIOPIA ETHIOPIA 251 37 30 24 32 26 21
FALKLAND IS. FALKLAND IS 500 32 26 22 31 25 19
FAROES IS. FAEROES 298 26 24 16 23 19 16
FIJI FIJI 679 24 20 15 23 19 14
FINLAND FINLAND 358 27 24 16 24 20 16
FR GUIANA FR GUIANA 594 32 26 20 31 25 19
FR POLYNESIA FR POLYNESIA 689 24 20 15 23 19 14
FRANCE FRANCE 33 20 17 14 20 17 13
GABON GABON 241 36 28 21 32 26 21
GAMBIA GAMBIA 220 37 30 24 32 26 21
GEORGIA GEORGIA 995 26 25 18 25 23 17
GERMANY GERMANY 49 20 17 14 20 17 13
GHANA GHANA 233 36 28 21 32 26 21
GIBRALTAR GIBRALTAR 350 26 23 17 23 19 15
GREECE GREECE 30 26 24 16 23 19 16
GREENLAND GREENLAND 299 26 23 17 23 19 15
GRENADA GRENADA 1 32 26 22 31 25 19
GUADELOUPE IS. GUADELOUPE 590 32 26 20 31 25 19
GUAM GUAM 1 16 15 10 16 14 9
GUATEMALA GUATEMALA 502 32 26 20 31 25 19
GUINEA GUINEA 224 37 30 24 32 26 21
GUINEA BISSAU GUINEA BISSAU 245 37 30 24 32 26 21
GUYANA GUYANA 592 32 26 22 31 25 19
HAITI HAITI 509 32 26 20 31 25 19
HAWAII HAWAII 1 8 7 6 7 6 5
HONDURAS HONDURAS 504 32 26 20 31 25 19
HONG KONG HONG KONG 852 18 14 11 16 13 10
HUNGARY HUNGARY 36 26 25 18 25 23 17
ICELAND ICELAND 354 27 24 16 24 20 16
INDIA INDIA 91 26 23 19 26 22 18
INDONESIA INDONESIA 62 21 16 13 19 15 11
IRAN IRAN 98 32 28 20 31 26 19
IRAQ IRAQ 964 32 28 20 31 26 19
IRELAND IRELAND 353 27 24 16 24 20 16
ISLAMIC STATE OF AFGHANISTAN AFGHANISTAN 93 38 32 26 28 23 22
ISRAEL ISRAEL 972 32 28 20 31 26 19
ITALY ITALY 39 26 24 16 23 19 16
JAMAICA JAMAICA 1 32 26 22 31 25 19
JORDAN JORDAN 962 32 28 20 31 26 19
KAZAKHSTAN KAZAKHSTAN 7 26 25 18 25 23 17
KENYA KENYA 254 36 28 21 32 26 21
KIRIBATI KIRIBATI 686 24 20 15 23 19 14
KOREA KOREA 82 13 11 9 13 10 8
KOREA-DPR KOREA-DPR 850 20 17 11 19 16 11
KUWAIT KUWAIT 965 32 28 20 31 26 19
KYRGYZ KYRGYZ 996 26 25 18 25 23 17
LAOS LAOS 856 22 20 14 20 17 13
LATVIA LATVIA 371 26 25 18 25 23 17
LEBANON LEBANON 961 32 28 20 31 26 19
LESOTHO LESOTHO 266 36 28 21 32 26 21
LIBERIA LIBERIA 231 37 30 24 32 26 21
LIBYA LIBYA 218 36 28 21 32 26 21
LIECHTENSTEIN LIECHTENSTEIN 423 26 24 16 23 19 16
LITHUANIA LITHUANIA 370 26 25 18 25 23 17
LUXEMBOURG LUXEMBOURG 352 20 17 14 20 17 13
MACAU MACAO 853 19 16 12 18 15 11
MACEDONIA MACEDONIA 389 26 25 18 25 23 17
MADAGASCAR MADAGASCAR 261 37 30 24 32 26 21
MADEIRA IS. PORTUGAL 351 26 24 16 23 19 16
MALAWI MALAWI 265 36 28 21 32 26 21
MALAYSIA MALAYSIA 60 21 16 13 19 15 11
MALDIVES MALDIVES 960 37 27 19 28 26 18
MALI MALI 223 37 30 24 32 26 21
MALTA MALTA 356 27 24 16 24 20 16
MARSHALL IS. MARSHALL IS 692 24 20 15 23 19 14
MARTINIQUE MARTINIQUE 596 32 26 20 31 25 19
MAURITANIA MAURITANIA 222 37 30 24 32 26 21
MAURITIUS MAURITIUS 230 37 30 24 32 26 21
MAYOTTE IS. MAYOTTE IS 262 36 28 21 32 26 21
MEXICO MEXICO 52 23 18 13 22 17 12
MICRONESIA MICRONESIA 691 23 21 14 21 19 13
MOLDOVA MOLDOVA 373 26 25 18 25 23 17
MONACO MONACO 377 26 24 16 23 19 16
MONGOLIA MONGOLIA 976 22 20 14 20 17 13
MONTENEGRO MONTENEGRO 382 26 25 18 25 23 17
MONTSERRAT MONTSERRAT 1 32 26 22 31 25 19
MOROCCO MOROCCO 212 37 30 24 32 26 21
MOZAMBIQUE MOZAMBIQUE 258 37 30 24 32 26 21
MYANMAR MYANMAR 95 24 20 14 22 18 13
NAMIBIA NAMIBIA 264 36 28 21 32 26 21
NAURU NAURU 674 24 20 15 23 19 14
NEPAL NEPAL 977 27 25 19 24 23 17
NETHERLANDS NETHERLANDS 31 26 24 16 23 19 16
NEW CALEDONIA NEW CALEDONIA 687 24 20 15 23 19 14
NEW ZEALAND NEW ZEALAND 64 21 20 13 19 15 12
NICARAGUA NICARAGUA 505 32 26 20 31 25 19
NIGER NIGER 227 36 28 21 32 26 21
NIGERIA NIGERIA 234 36 28 21 32 26 21
NIUE NIUE 683 24 20 15 23 19 14
NORFOLK IS. NORFOLK IS 672 20 19 13 20 18 12
NORTH AFRICA
(SPAIN TERRITORY)
SPAIN 34 26 24 16 23 19 16
NORWAY NORWAY 47 26 24 16 23 19 16
OMAN OMAN 968 32 28 20 31 26 19
PAKISTAN PAKISTAN 92 35 27 20 29 24 19
PALAU PALAU 680 24 20 15 23 19 14
PANAMA PANAMA 507 32 26 20 31 25 19
PAPUA NEW GUINEA P N GUINEA 675 24 20 15 23 19 14
PARAGUAY PARAGUAY 595 32 26 20 31 25 19
PERU PERU 51 31 26 20 29 22 18
PHILIPPINES PHILIPPINES 63 18 16 12 18 15 11
POLAND POLAND 48 26 25 18 25 23 17
PORTUGAL PORTUGAL 351 26 24 16 23 19 16
PUERTO RICO PUERTO RICO 1 32 26 19 31 24 18
QATAR QATAR 974 32 28 20 31 26 19
REUNION REUNION 262 36 28 21 32 26 21
ROMANIA ROMANIA 40 26 25 18 25 23 17
RUSSIA RUSSIA 7 26 23 18 25 23 17
RWANDA RWANDA 250 37 30 24 32 26 21
SAIPAN SAIPAN 1 16 15 10 16 14 9
SAMOA SAMOA 685 24 20 15 23 19 14
SAN MARINO SAN MARINO 378 27 24 16 24 20 16
SAO TOME & PRINCIPE S TOMEPRINCIP 239 37 30 24 32 26 21
SAUDI ARABIA SAUDI ARABIA 966 32 28 20 31 26 19
SENEGAL SENEGAL 221 37 30 24 32 26 21
SERBIA SERBIA 381 26 25 18 25 23 17
SEYCHELLES SEYCHELLES 248 37 30 24 32 26 21
SIERRA LEONE SIERRA LEONE 232 37 30 24 32 26 21
SINGAPORE SINGAPORE 65 20 16 13 18 15 11
SLOVAK SLOVAK 421 26 25 18 25 23 17
SLOVENIA SLOVENIA 386 26 25 18 25 23 17
SOLOMON IS. SOLOMON IS 677 24 20 15 23 19 14
SOMALIA SOMALIA 252 36 28 21 32 26 21
SOUTH AFRICA SOUTH AFRICA 27 36 28 21 32 26 21
SPAIN SPAIN 34 26 24 16 23 19 16
SRI LANKA SRI LANKA 94 27 25 19 24 23 17
ST. CHRISTOPHER & NEVIS ST CHRI NEVIS 1 32 26 22 31 25 19
ST. HELENA IS. ST HELENA 290 36 28 21 32 26 21
ST. LUCIA IS. ST LUCIA 1 32 26 22 31 25 19
ST. PIERRE & MIQUELON IS. ST PIERRE MIQ 508 23 18 13 22 17 12
ST. VINCENT IS. ST VINCENT 1 32 26 22 31 25 19
SUDAN SUDAN 249 36 28 21 32 26 21
SURINAME SURINAME 597 32 26 22 31 25 19
SWAZILAND SWAZILAND 268 36 28 21 32 26 21
SWEDEN SWEDEN 46 26 24 16 23 19 16
SWITZERLAND SWITZERLAND 41 26 24 16 23 19 16
SYRIAN ARAB SYRIAN ARAB 963 32 28 20 31 26 19
TADZHIKISTAN TAJIKISTAN 992 26 25 18 25 23 17
TAIWAN TAIWAN 886 18 14 11 16 13 9
TANZANIA TANZANIA 255 36 28 21 32 26 21
THAILAND THAILAND 66 20 16 13 19 15 11
TOGO TOGO 228 37 30 24 32 26 21
TOKELAU IS. TOKELAU 690 24 20 15 23 19 14
TONGA TONGA 676 24 20 15 23 19 14
TRINIDAD & TOBAGO TRINIDAD 1 32 26 22 31 25 19
TUNSIA TUNSIA 216 37 30 24 32 26 21
TURKEY TURKEY 90 26 23 17 23 19 15
TURKMENISTAN TURKMENISTAN 993 26 25 18 25 23 17
TURKS & CAICOS IS. TURKS CAICOS 1 32 26 22 31 25 19
TUVALU TUVALU 688 24 20 15 23 19 14
UAE UAE 971 32 28 20 31 26 19
UGANDA UGANDA 256 36 28 21 32 26 21
UK UK 44 15 13 7 14 12 6
UK VIRGIN IS. BR VIRGIN IS 1 32 26 22 31 25 19
UKRAINE UKRAINE 380 26 25 18 25 23 17
URUGUAY URUGUAY 598 32 26 20 31 25 19
US SAMOA AM SAMOA 684 24 20 15 23 19 14
US VIRGIN IS. AM VIRGIN IS 1 32 26 19 31 24 18
USA
( excluding HAWAII )
USA 1 8 7 6 7 6 5
UZBEKISTAN UZBEKISTAN 998 26 25 18 25 23 17
VANUATU VANUATU 678 24 20 15 23 19 14
VATICAN ITALY 39 26 24 16 23 19 16
VENEZUELA VENEZUELA 58 32 26 22 31 25 19
VIETNAM VIETNAM 84 22 20 14 20 17