The comprehensive information on the business cities in the world@0033WorldNavi
 

International Telephone Service 0033


How to Use Charges

Calling from an ordinary landline / via ISDN Arcstar Direct Call Calling from a cell phone Calling from a PHS
 

Calling from an ordinary landline / via ISDN
( Unit: yen )
Region Description
on the bill
Country code Price per 6 seconds for the first minute Price per 6 seconds after the first minute
Day Night Late night / early morning Day Night Late night / early morning
ALBANIA ALBANIA 355 24 20 17 24 20 16
ALGERIA ALGERIA 213 28 22 19 25 20 17
ANDORRA ANDORRA 376 23 19 17 20 17 14
ANGOLA ANGOLA 244 28 22 19 25 20 17
ANGUILLA ANGUILLA 1 30 24 22 27 21 17
ANTIGUA & BARBUDA ANTIGUA 1 30 24 22 27 21 17
ANTILLES ANTILLES 599 30 24 22 27 21 17
ARGENTINA ARGENTINA 54 27 22 19 23 18 17
ARMENIA ARMENIA 374 24 20 17 24 20 16
ARUBA ARUBA 297 30 24 22 27 21 17
ASCENSION IS. ASCENSION 247 31 26 24 28 23 20
AUSTRALIA AUSTRALIA 61 15 13 11 15 12 10
AUSTRIA AUSTRIA 43 17 14 12 16 13 12
AZERBAIDJAN AZERBAIDJAN 994 24 20 17 24 20 16
AZORES IS. PORTUGAL 351 16 13 12 16 13 11
BAHAMAS BAHAMAS 1 30 24 22 27 21 17
BAHRAIN BAHRAIN 973 28 23 18 25 19 15
BANGLADESH BANGLADESH 880 24 20 19 22 19 17
BARBADOS BARBADOS 1 30 24 22 27 21 17
BELGIUM BELGIUM 32 16 13 12 16 13 11
BELIZE BELIZE 501 27 22 19 23 18 17
BENIN BENIN 229 31 26 24 28 23 20
BERARUS BELARUS 375 24 20 17 24 20 16
BERMUDA IS. BERMUDA 1 20 16 13 18 14 10
BHUTAN BHUTAN 975 24 21 19 21 17 16
BOLIVIA BOLIVIA 591 27 22 19 23 18 17
BOSNIA & HERZEGOVINA BOSNIA HERZEG 387 24 20 17 24 20 16
BOTSWANA BOTSWANA 267 28 22 19 25 20 17
BRAZIL BRAZIL 55 23 18 8 23 18 7
BRUNEI BRUNEI 673 16 13 11 16 13 11
BULGARIA BULGARIA 359 24 20 15 21 17 14
BURKINA FASO BURKINA FASO 226 28 22 19 25 20 17
BURUNDI BURUNDI 257 28 22 19 25 20 17
CAMBODIA CAMBODIA 855 22 18 14 18 15 13
CAMEROON CAMEROON 237 28 22 19 25 20 17
CANADA CANADA 1 9 8 7 8 7 6
CANARY IS. SPAIN 34 16 13 12 16 13 11
CAPE VERDE CAPE VERDE 238 28 22 19 25 20 17
CAYMAN IS. CAYMAN IS 1 30 24 22 27 21 17
CENTRAL AFRICA CENTRALAFRICA 236 31 26 24 28 23 20
CHAD CHAD 235 31 26 24 28 23 20
CHILE CHILE 56 27 22 19 23 18 17
CHINA CHINA 86 14 12 8 14 11 7
CHRISTMAS IS. CHRISTMAS IS 61 16 14 12 15 13 11
COCOS-KEELING IS. COCOS-KEELING 61 16 14 12 15 13 11
COLOMBIA COLOMBIA 57 27 22 19 23 18 17
COMOROS IS. COMOROS IS 269 31 26 24 28 23 20
CONGO CONGO 242 31 26 24 28 23 20
COOK IS. COOK IS 682 24 19 14 21 17 13
COSTA RICA COSTA RICA 506 27 22 19 23 18 17
COTE D IVOIRE COTE D IVOIRE 225 28 22 19 25 20 17
CROATIA CROATIA 385 24 20 17 24 20 16
CUBA CUBA 53 27 22 19 23 18 17
CYPRUS CYPRUS 357 28 23 18 25 19 15
CZECH CZECH 420 24 20 15 21 17 14
DEM REP CONGO DEM REP CONGO 243 31 26 24 28 23 20
DENMARK DENMARK 45 17 14 12 16 13 12
DIEGO GARCIA DIEGO GARCIA 246 31 26 24 28 23 20
DJIBOUTI DJIBOUTI 253 31 26 24 28 23 20
DOMINICA DOMINICA 1 27 22 19 23 18 17
DOMINICAN REP. DOMINICAN REP 1 30 24 22 27 21 17
EAST TIMOR EAST TIMOR 670 16 13 11 16 13 11
ECUADOR ECUADOR 593 27 22 19 23 18 17
EGYPT EGYPT 20 31 26 24 28 23 20
EL SALVADOR EL SALVADOR 503 27 22 19 23 18 17
EQUATORIAL GUINEA EQUAT GUINEA 240 31 26 24 28 23 20
ERITREA ERITREA 291 31 26 24 28 23 20
ESTONIA ESTONIA 372 24 20 15 21 17 14
ETHIOPIA ETHIOPIA 251 31 26 24 28 23 20
FALKLAND IS. FALKLAND IS 500 30 24 22 27 21 17
FAROES IS. FAEROES 298 16 13 12 16 13 11
FIJI FIJI 679 24 19 14 21 17 13
FINLAND FINLAND 358 17 14 12 16 13 12
FR GUIANA FR GUIANA 594 27 22 19 23 18 17
FR POLYNESIA FR POLYNESIA 689 24 19 14 21 17 13
FRANCE FRANCE 33 15 13 6 15 13 5
GABON GABON 241 28 22 19 25 20 17
GAMBIA GAMBIA 220 31 26 24 28 23 20
GEORGIA GEORGIA 995 24 20 17 24 20 16
GERMANY GERMANY 49 15 13 6 15 13 5
GHANA GHANA 233 28 22 19 25 20 17
GIBRALTAR GIBRALTAR 350 23 19 17 20 17 14
GREECE GREECE 30 16 13 12 16 13 11
GREENLAND GREENLAND 299 23 19 17 20 17 14
GRENADA GRENADA 1 30 24 22 27 21 17
GUADELOUPE IS. GUADELOUPE 590 27 22 19 23 18 17
GUAM GUAM 1 11 9 7 8 7 6
GUATEMALA GUATEMALA 502 27 22 19 23 18 17
GUINEA GUINEA 224 31 26 24 28 23 20
GUINEA BISSAU GUINEA BISSAU 245 31 26 24 28 23 20
GUYANA GUYANA 592 30 24 22 27 21 17
HAITI HAITI 509 27 22 19 23 18 17
HAWAII HAWAII 1 6 5 4 5 5 3
HONDURAS HONDURAS 504 27 22 19 23 18 17
HONG KONG HONG KONG 852 14 12 10 14 11 10
HUNGARY HUNGARY 36 24 20 15 21 17 14
ICELAND ICELAND 354 17 14 12 16 13 12
INDIA INDIA 91 24 21 19 21 17 16
INDONESIA INDONESIA 62 16 13 11 16 13 11
IRAN IRAN 98 31 26 20 28 22 18
IRAQ IRAQ 964 31 26 20 28 22 18
IRELAND IRELAND 353 17 14 12 16 13 12
ISLAMIC STATE OF AFGHANISTAN AFGHANISTAN 93 30 25 25 23 20 19
ISRAEL ISRAEL 972 28 23 18 25 19 15
ITALY ITALY 39 16 13 12 16 13 11
JAMAICA JAMAICA 1 30 24 22 27 21 17
JORDAN JORDAN 962 28 23 18 25 19 15
KAZAKHSTAN KAZAKHSTAN 7 24 20 17 24 20 16
KENYA KENYA 254 28 22 19 25 20 17
KIRIBATI KIRIBATI 686 24 19 14 21 17 13
KOREA KOREA 82 11 9 8 11 9 8
KOREA-DPR KOREA-DPR 850 18 15 11 16 13 10
KUWAIT KUWAIT 965 28 23 18 25 19 15
KYRGYZ KYRGYZ 996 24 20 17 24 20 16
LAOS LAOS 856 22 17 14 18 15 13
LATVIA LATVIA 371 24 20 15 21 17 14
LEBANON LEBANON 961 31 26 20 28 22 18
LESOTHO LESOTHO 266 28 22 19 25 20 17
LIBERIA LIBERIA 231 31 26 24 28 23 20
LIBYA LIBYA 218 28 22 19 25 20 17
LIECHTENSTEIN LIECHTENSTEIN 423 16 13 12 16 13 11
LITHUANIA LITHUANIA 370 24 20 17 24 20 16
LUXEMBOURG LUXEMBOURG 352 15 13 12 15 13 11
MACAU MACAO 853 15 13 11 15 13 11
MACEDONIA MACEDONIA 389 24 20 15 21 17 14
MADAGASCAR MADAGASCAR 261 31 26 24 28 23 20
MADEIRA IS. PORTUGAL 351 16 13 12 16 13 11
MALAWI MALAWI 265 28 22 19 25 20 17
MALAYSIA MALAYSIA 60 16 13 11 16 13 11
MALDIVES MALDIVES 960 24 21 19 21 17 16
MALI MALI 223 31 26 24 28 23 20
MALTA MALTA 356 17 14 12 16 13 12
MARSHALL IS. MARSHALL IS 692 24 19 14 21 17 13
MARTINIQUE MARTINIQUE 596 27 22 19 23 18 17
MAURITANIA MAURITANIA 222 31 26 24 28 23 20
MAURITIUS MAURITIUS 230 31 26 24 28 23 20
MAYOTTE IS. MAYOTTE IS 262 28 22 19 25 20 17
MEXICO MEXICO 52 20 16 13 18 14 10
MICRONESIA MICRONESIA 691 22 19 13 19 16 12
MOLDOVA MOLDOVA 373 24 20 17 24 20 16
MONACO MONACO 377 16 13 12 16 13 11
MONGOLIA MONGOLIA 976 22 17 14 18 15 13
MONTENEGRO MONTENEGRO 382 24 20 15 21 17 14
MONTSERRAT MONTSERRAT 1 30 24 22 27 21 17
MOROCCO MOROCCO 212 31 26 24 28 23 20
MOZAMBIQUE MOZAMBIQUE 258 31 26 24 28 23 20
MYANMAR MYANMAR 95 22 18 14 18 15 13
NAMIBIA NAMIBIA 264 28 22 19 25 20 17
NAURU NAURU 674 24 19 14 21 17 13
NEPAL NEPAL 977 24 21 19 21 17 16
NETHERLANDS NETHERLANDS 31 16 13 12 16 13 11
NEW CALEDONIA NEW CALEDONIA 687 24 19 14 21 17 13
NEW ZEALAND NEW ZEALAND 64 15 13 11 15 12 10
NICARAGUA NICARAGUA 505 27 22 19 23 18 17
NIGER NIGER 227 28 22 19 25 20 17
NIGERIA NIGERIA 234 28 22 19 25 20 17
NIUE NIUE 683 24 19 14 21 17 13
NORFOLK IS. NORFOLK IS 672 15 13 11 15 12 10
NORTH AFRICA
(SPAIN TERRITORY)
SPAIN 34 16 13 12 16 13 11
NORWAY NORWAY 47 16 13 12 16 13 11
OMAN OMAN 968 28 23 18 25 19 15
PAKISTAN PAKISTAN 92 24 20 19 22 19 17
PALAU PALAU 680 24 19 14 21 17 13
PANAMA PANAMA 507 27 22 19 23 18 17
PAPUA NEW GUINEA P N GUINEA 675 24 19 14 21 17 13
PARAGUAY PARAGUAY 595 27 22 19 23 18 17
PERU PERU 51 23 18 16 23 18 16
PHILIPPINES PHILIPPINES 63 15 13 10 15 13 10
POLAND POLAND 48 24 20 15 21 17 14
PORTUGAL PORTUGAL 351 16 13 12 16 13 11
PUERTO RICO PUERTO RICO 1 26 21 19 24 18 17
QATAR QATAR 974 28 23 18 25 19 15
REUNION REUNION 262 28 22 19 25 20 17
ROMANIA ROMANIA 40 24 20 17 24 20 16
RUSSIA RUSSIA 7 24 20 17 24 20 16
RWANDA RWANDA 250 31 26 24 28 23 20
SAIPAN SAIPAN 1 11 9 7 8 7 6
SAMOA SAMOA 685 24 19 14 21 17 13
SAN MARINO SAN MARINO 378 17 14 12 16 13 12
SAO TOME & PRINCIPE S TOMEPRINCIP 239 31 26 24 28 23 20
SAUDI ARABIA SAUDI ARABIA 966 31 26 20 28 22 18
SENEGAL SENEGAL 221 31 26 24 28 23 20
SERBIA SERBIA 381 24 20 15 21 17 14
SEYCHELLES SEYCHELLES 248 31 26 24 28 23 20
SIERRA LEONE SIERRA LEONE 232 31 26 24 28 23 20
SINGAPORE SINGAPORE 65 16 13 11 16 13 11
SLOVAK SLOVAK 421 24 20 15 21 17 14
SLOVENIA SLOVENIA 386 24 20 17 24 20 16
SOLOMON IS. SOLOMON IS 677 24 19 14 21 17 13
SOMALIA SOMALIA 252 28 22 19 25 20 17
SOUTH AFRICA SOUTH AFRICA 27 28 22 19 25 20 17
SPAIN SPAIN 34 16 13 12 16 13 11
SRI LANKA SRI LANKA 94 24 21 19 21 17 16
ST. CHRISTOPHER & NEVIS ST CHRI NEVIS 1 30 24 22 27 21 17
ST. HELENA IS. ST HELENA 290 28 22 19 25 20 17
ST. LUCIA IS. ST LUCIA 1 30 24 22 27 21 17
ST. PIERRE & MIQUELON IS. ST PIERRE MIQ 508 20 16 13 18 14 10
ST. VINCENT IS. ST VINCENT 1 30 24 22 27 21 17
SUDAN SUDAN 249 28 22 19 25 20 17
SURINAME SURINAME 597 30 24 22 27 21 17
SWAZILAND SWAZILAND 268 28 22 19 25 20 17
SWEDEN SWEDEN 46 16 13 12 16 13 11
SWITZERLAND SWITZERLAND 41 16 13 12 16 13 11
SYRIAN ARAB SYRIAN ARAB 963 28 23 18 25 19 15
TADZHIKISTAN TAJIKISTAN 992 24 20 17 24 20 16
TAIWAN TAIWAN 886 14 12 10 14 11 9
TANZANIA TANZANIA 255 28 22 19 25 20 17
THAILAND THAILAND 66 16 13 11 16 13 11
TOGO TOGO 228 31 26 24 28 23 20
TOKELAU IS. TOKELAU 690 24 19 14 21 17 13
TONGA TONGA 676 24 19 14 21 17 13
TRINIDAD & TOBAGO TRINIDAD 1 30 24 22 27 21 17
TUNSIA TUNSIA 216 31 26 24 28 23 20
TURKEY TURKEY 90 23 19 17 20 17 14
TURKMENISTAN TURKMENISTAN 993 24 20 17 24 20 16
TURKS & CAICOS IS. TURKS CAICOS 1 30 24 22 27 21 17
TUVALU TUVALU 688 24 19 14 21 17 13
UAE UAE 971 31 26 20 28 22 18
UGANDA UGANDA 256 28 22 19 25 20 17
UK UK 44 14 12 6 14 12 5
UK VIRGIN IS. BR VIRGIN IS 1 30 24 22 27 21 17
UKRAINE UKRAINE 380 24 20 15 21 17 14
URUGUAY URUGUAY 598 27 22 19 23 18 17
US SAMOA AM SAMOA 684 24 19 14 21 17 13
US VIRGIN IS. AM VIRGIN IS 1 26 21 19 24 18 17
USA
( excluding HAWAII )
USA 1 6 5 4 5 5 3
UZBEKISTAN UZBEKISTAN 998 24 20 17 24 20 16
VANUATU VANUATU 678 24 19 14 21 17 13
VATICAN ITALY 39 16 13 12 16 13 11
VENEZUELA VENEZUELA 58 30 24 22 27 21 17
VIETNAM VIETNAM 84 22 17 14 18 15 13
WALLIS AND FUTUNA WALLIS FUTUNA 681